2018-19 Lynchburg Track & Field Schedule
Date | Event | Location | Status | Result | Links |
---|---|---|---|---|---|
November | |||||
Fri. 30 | Bast-Cregger Invitational | @ Roanoke College, Salem, Va. | Results | ||
December | |||||
Sat. 1 | Bast-Cregger Invitational | @ Roanoke College, Salem, Va. | Recap | Results | ||
January | |||||
Fri. 18 | VMI Keydet Invitational | @ Lexington, Va. | Recap | Results | Preview | ||
Sat. 19 | VMI Keydet Invitational | @ Lexington, Va. | Recap | Results | ||
Fri. 25 | Liberty University Kickoff | @ Lynchburg, Va. | Results | ||
Sat. 26 | Liberty University Kickoff | @ Lynchburg, Va. | Recap | Results | ||
February | |||||
Sat. 2 | At The Last Minute Invitational | Note schedule change @ Roanoke College, Salem, Va. | Recap | Results | ||
Fri. 8 | VMI Winter Relays | @ Lexington, Va. | Results | Preview | ||
Sat. 9 | VMI Winter Relays | @ Lexington, Va. | Recap | Results | ||
Fri. 15 | Virginia Tech Challenge | @ Blacksburg, Va. | Results | ||
Sat. 16 | Virginia Tech Challenge | @ Blacksburg, Va. | Recap | Results | ||
Sun. 24 | ODAC Indoor Championships % | @ Roanoke College, Salem, Va. | |||
March | |||||
Sat. 2 | Roanoke Last Chance Qualifier | @ Salem, Va. | |||
Fri. 8 | NCAA Division III Indoor Championships % | @ Boston, Mass. | |||
UNCW Seahawk Invitational | @ Wilmington, N.C. | ||||
Sat. 9 | NCAA Division III Indoor Championships % | @ Boston, Mass. | |||
UNCW Seahawk Invitational | @ Wilmington, N.C. | ||||
Thu. 14 | Alan Connie Shamrock Invitational | @ Myrtle Beach, S.C. | |||
Fri. 15 | Alan Connie Shamrock Invitational | @ Myrtle Beach, S.C. | |||
Sat. 16 | Alan Connie Shamrock Invitational | @ Myrtle Beach, S.C. | |||
Fri. 22 | Dr. Jack M. Toms Alumni Invitational | Live stats | |||
Sat. 23 | Dr. Jack M. Toms Alumni Invitational | Live stats | |||
Sat. 30 | Blue & Silver Challenge | @ Christopher Newport University, Newport News, Va. | |||
April | |||||
Thu. 4 | Colonial Relays | @ College of William & Mary, Williamsburg, Va. | |||
Fri. 5 | Colonial Relays | @ College of William & Mary, Williamsburg, Va. | |||
Sat. 6 | Colonial Relays | @ College of William & Mary, Williamsburg, Va. | |||
Sat. 13 | Randolph WildCat Invitational | @ Lynchburg, Va. | |||
Fri. 19 | ODAC Outdoor Championships % | @ Randolph College, Lynchburg, Va. | |||
Sat. 20 | ODAC Outdoor Championships % | @ Randolph College, Lynchburg, Va. | |||
May | |||||
Wed. 1 | Liberty Twilight Qualifier | @ Lynchburg, Va. | |||
Mon. 13 | Swarthmore Twilight | @ Swarthmore, Pa. | |||
Thu. 23 | NCAA Division III Outdoor Championships % | @ Geneva, Ohio | |||
Fri. 24 | NCAA Division III Outdoor Championships % | @ Geneva, Ohio | |||
Sat. 25 | NCAA Division III Outdoor Championships % | @ Geneva, Ohio |
% Postseason
Bold: Home event