2017-18 Soccer Statistics - Lynchburg
Games
24
Goals
56
Goals-per game
2.33
Shot %
.137
Shots-per game
17.1
GAA
0.86
Schedule Summary | |
---|---|
Overall (Pct.) | 20-4 (.833) |
Conference (Pct.) | 8-2 (.800) |
Streak | Lost 1 |
Home | 6-2 |
Away | 8-2 |
Neutral | 6-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 1 | Shenandoah | W, 3-2 |
Nov 4 | vs. Roanoke | W, 2-1 |
Nov 5 | vs. Bridgewater (Va.) | W, 1-0 |
Nov 11 | vs. McDaniel | W, 1-0 |
Nov 12 | at Chris. Newport | W, 2-1 |
Nov 18 | at TCNJ | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 10 | ||
Shots | 410 | 201 | ||
Goals scored | 56 | 32 | ||
Shot percentage | .137 | .159 | ||
Shots-per game | 17.1 | 20.1 | ||
Shots on goal | 198 | 98 | ||
SOG percentage | .483 | .488 | ||
Assists | 30 | 17 | ||
Corner kicks | 159 | 83 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 5 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 10 | 5 | ||
Home Attendance | 2068 | 1249 | ||
Home Attendance average | 259 | 250 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Delia LoSapio | Junior | GK | 24 | 24 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Caitlin Dorsch | Sophomore | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
98 | Bea Kelly-Russo | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Tia Walter | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 24 | 24 | 2.33 | 1.25 | 5.92 | 17.08 | .137 | 8.25 | .483 | |||
Opponent | 24 | 24 | 2.33 | .50 | 2.25 | 6.54 | .134 | 2.88 | .439 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99 | Delia LoSapio | Junior | GK | 24 | 23 | 82:12 | .83 | 0.91 | 2.00 | .706 |
0 | Caitlin Dorsch | Sophomore | GK | 5 | 0 | 31:49 | .20 | 0.57 | .00 | .000 |
98 | Bea Kelly-Russo | Freshman | GK | 2 | 0 | 13:18 | .00 | 0.00 | .00 | - |
1 | Tia Walter | Freshman | GK | 2 | 0 | 14:48 | .00 | 0.00 | .00 | - |
Totals | 24 | 24 | 91:10 | .88 | 0.86 | 2.00 | .696 | |||
Opponent | 24 | 24 | 91:10 | 2.33 | 2.30 | 5.88 | .716 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Delia LoSapio | Junior | GK | 24 | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
0 | Caitlin Dorsch | Sophomore | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
98 | Bea Kelly-Russo | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Tia Walter | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 24 | 24 | 56 | 30 | 142 | 410 | .137 | 198 | .483 | 5 | 0 | 1-1 | 19 | |||
Opponent | 24 | 24 | 21 | 12 | 54 | 157 | .134 | 69 | .439 | 3 | 0 | 1-1 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Delia LoSapio | Junior | GK | 24 | 23 | 1972:50 | 20 | 0.91 | 48 | .706 | 19 | 4 | 0 | 8/2 |
0 | Caitlin Dorsch | Sophomore | GK | 5 | 0 | 159:03 | 1 | 0.57 | 0 | .000 | 0 | 0 | 0 | 0/2 |
98 | Bea Kelly-Russo | Freshman | GK | 2 | 0 | 26:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
1 | Tia Walter | Freshman | GK | 2 | 0 | 29:36 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
Totals | 24 | 24 | 2188:06 | 21 | 0.86 | 48 | .696 | 19 | 4 | 0 | 10 | |||
Opponent | 24 | 24 | 2188:06 | 56 | 2.30 | 141 | .716 | 4 | 20 | 0 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Delia LoSapio | Junior | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Caitlin Dorsch | Sophomore | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
98 | Bea Kelly-Russo | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Tia Walter | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 3.20 | 1.70 | 8.10 | 20.10 | .159 | 9.80 | .488 | |||
Opponent | 10 | 10 | 3.20 | .50 | 1.70 | 5.00 | .120 | 1.90 | .380 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99 | Delia LoSapio | Junior | GK | 10 | 10 | 73:13 | .60 | 0.74 | 1.30 | .684 |
0 | Caitlin Dorsch | Sophomore | GK | 4 | 0 | 28:31 | .00 | 0.00 | .00 | - |
98 | Bea Kelly-Russo | Freshman | GK | 2 | 0 | 13:18 | .00 | 0.00 | .00 | - |
1 | Tia Walter | Freshman | GK | 2 | 0 | 14:48 | .00 | 0.00 | .00 | - |
Totals | 10 | 10 | 90:15 | .60 | 0.60 | 1.30 | .684 | |||
Opponent | 10 | 10 | 90:15 | 3.20 | 3.19 | 6.60 | .673 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Delia LoSapio | Junior | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
0 | Caitlin Dorsch | Sophomore | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
98 | Bea Kelly-Russo | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Tia Walter | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 32 | 17 | 81 | 201 | .159 | 98 | .488 | 2 | 0 | 1-1 | 8 | |||
Opponent | 10 | 10 | 6 | 5 | 17 | 50 | .120 | 19 | .380 | 2 | 0 | 0-0 | 2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Delia LoSapio | Junior | GK | 10 | 10 | 732:12 | 6 | 0.74 | 13 | .684 | 7 | 2 | 0 | 3/2 |
0 | Caitlin Dorsch | Sophomore | GK | 4 | 0 | 114:03 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
98 | Bea Kelly-Russo | Freshman | GK | 2 | 0 | 26:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
1 | Tia Walter | Freshman | GK | 2 | 0 | 29:36 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
Totals | 10 | 10 | 902:28 | 6 | 0.60 | 13 | .684 | 7 | 2 | 0 | 5 | |||
Opponent | 10 | 10 | 902:28 | 32 | 3.19 | 66 | .673 | 2 | 8 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Brockport | W, 2-0 | 1 | 17 | .118 | 2 | 6 | 0 | 0 |
Sep 2 | vs. St. John Fisher | W, 3-1 | 2 | 10 | .300 | 1 | 5 | 0 | 0 |
Sep 8 | Salisbury | W, 1-0 | 1 | 8 | .125 | 0 | 5 | 0 | 0 |
Sep 9 | Wheaton (Ill.) | W, 2-0 | 0 | 9 | .222 | 5 | 2 | 0 | 0 |
Sep 16 | vs. Salem | W, 2-1 | 1 | 27 | .074 | 2 | 10 | 0 | 0 |
Sep 19 | at St. Mary's (Md.) | W, 3-2 | 1 | 19 | .158 | 0 | 7 | 2 | 0 |
Sep 23 | Va. Wesleyan | L, 3-2 | 1 | 11 | .182 | 2 | 4 | 1 | 0 |
Sep 27 | at East. Mennonite | W, 2-0 | 0 | 29 | .069 | 1 | 13 | 0 | 0 |
Sep 30 | at Shenandoah | W, 3-1 | 2 | 9 | .333 | 1 | 4 | 0 | 0 |
Oct 3 | at Catholic | W, 2-1 | 0 | 18 | .111 | 6 | 5 | 0 | 0 |
Oct 5 | Randolph | W, 9-0 | 3 | 33 | .273 | 0 | 15 | 0 | 0 |
Oct 7 | at Washington and Lee | W, 3-0 | 3 | 15 | .200 | 4 | 7 | 0 | 0 |
Oct 13 | Roanoke | W, 1-0 | 1 | 18 | .056 | 1 | 5 | 0 | 0 |
Oct 18 | at Emory & Henry | W, 5-0 | 2 | 20 | .250 | 0 | 8 | 0 | 0 |
Oct 20 | Guilford | W, 2-0 | 2 | 27 | .074 | 0 | 9 | 0 | 0 |
Oct 22 | at Carnegie Mellon | L, 1-0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 |
Oct 25 | Bridgewater (Va.) | L, 1-0 | 0 | 21 | .000 | 2 | 7 | 0 | 0 |
Oct 28 | at Randolph-Macon | W, 5-1 | 3 | 18 | .278 | 2 | 11 | 1 | 0 |
Nov 1 | Shenandoah | W, 3-2 | 2 | 19 | .158 | 4 | 8 | 0 | 0 |
Nov 4 | vs. Roanoke | W, 2-1 | 2 | 15 | .133 | 0 | 2 | 0 | 0 |
Nov 5 | vs. Bridgewater (Va.) | W, 1-0 | 1 | 17 | .059 | 1 | 7 | 1 | 0 |
Nov 11 | vs. McDaniel | W, 1-0 | 1 | 28 | .036 | 5 | 11 | 0 | 0 |
Nov 12 | at Chris. Newport | W, 2-1 | 1 | 11 | .182 | 8 | 1 | 0 | 0 |
Nov 18 | at TCNJ | L, 5-0 | 0 | 9 | .000 | 1 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 410 | 56 | 2.33 | 30 | 142 | 21 | 0.86 | .137 | 17.1 | 159 | 48 | 10 | 5 | 0 |
Conference | 10 | 201 | 32 | 3.20 | 17 | 81 | 6 | 0.60 | .159 | 20.1 | 83 | 13 | 5 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 146 | 20 | 2.50 | 10 | 50 | 6 | 0.75 | .137 | 18.3 | 55 | 14 | 4 | 1 | 0 |
Away | 10 | 150 | 25 | 2.50 | 12 | 62 | 12 | 1.20 | .167 | 15.0 | 63 | 23 | 3 | 3 | 0 |
Neutral | 6 | 114 | 11 | 1.83 | 8 | 30 | 3 | 0.48 | .096 | 19.0 | 41 | 11 | 3 | 1 | 0 |
- |
|||||||||||||||
Wins | 20 | 367 | 54 | 2.70 | 29 | 137 | 11 | 0.54 | .147 | 18.4 | 141 | 43 | 10 | 4 | 0 |
Losses | 4 | 43 | 2 | 0.50 | 1 | 5 | 10 | 2.50 | .047 | 10.8 | 18 | 5 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 9 | 139 | 20 | 2.22 | 9 | 49 | 8 | 0.88 | .144 | 15.4 | 56 | 14 | 4 | 3 | 0 |
October | 9 | 172 | 27 | 3.00 | 14 | 68 | 4 | 0.44 | .157 | 19.1 | 71 | 15 | 4 | 1 | 0 |
November | 6 | 99 | 9 | 1.50 | 7 | 25 | 9 | 1.46 | .091 | 16.5 | 32 | 19 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | vs. Brockport | W, 2-0 | 43 |
Sep 2 | vs. St. John Fisher | W, 3-1 | 41 |
Sep 8 | Salisbury | W, 1-0 | 244 |
Sep 9 | Wheaton (Ill.) | W, 2-0 | 175 |
Sep 16 | vs. Salem | W, 2-1 | 150 |
Sep 19 | at St. Mary's (Md.) | W, 3-2 | 67 |
Sep 23 | Va. Wesleyan | L, 3-2 | 385 |
Sep 27 | at East. Mennonite | W, 2-0 | 132 |
Sep 30 | at Shenandoah | W, 3-1 | 248 |
Oct 3 | at Catholic | W, 2-1 | 371 |
Oct 5 | Randolph | W, 9-0 | 165 |
Oct 7 | at Washington and Lee | W, 3-0 | 314 |
Oct 13 | Roanoke | W, 1-0 | 125 |
Oct 18 | at Emory & Henry | W, 5-0 | 110 |
Oct 20 | Guilford | W, 2-0 | 324 |
Oct 22 | at Carnegie Mellon | L, 1-0 | 87 |
Oct 25 | Bridgewater (Va.) | L, 1-0 | 250 |
Oct 28 | at Randolph-Macon | W, 5-1 | 473 |
Nov 1 | Shenandoah | W, 3-2 | 400 |
Nov 4 | vs. Roanoke | W, 2-1 | 408 |
Nov 5 | vs. Bridgewater (Va.) | W, 1-0 | 0 |
Nov 11 | vs. McDaniel | W, 1-0 | 695 |
Nov 12 | at Chris. Newport | W, 2-1 | 542 |
Nov 18 | at TCNJ | L, 5-0 | 532 |